MOUNTAIN | |
---|---|
Number of Trails | 37 trails |
Orientation | South-west (direct sunlight) |
Duration of Season | Late November to mid-April |
Trails type | ![]() |
![]() |
|
![]() |
|
![]() |
|
Vertical drop | 300 m (1000 ft) |
Base Altitude | 300 m |
Summit Altitude | 600 m |
Skiable Terrain | 70 acres |
Easiest Trails | The contour and The autoroute |
Longest Trail | The grande avenue 2,8 km |
Snowparks | The Cascade / midi and the small park |
Machine Work | 90 % of skiable terrain |
SNOW CONDITIONS | |
---|---|
Annual accumulation | 300 cm on average |
Artificial Snow | 78% of skiable terrain |
Snow Guns | 100 guns |
LIFT AND TRAIL MAINTENANCE | |
---|---|
Lift types : | |
Quadruple Detachable Chair (the only one in Lanaudière) (2390 p/h) |
1 |
Quadruple Chair (1720 p/h) | 1 |
Triple Chair (1800 p/h) | 1 |
T-Bar (1100 p/h) | 1 |
Magic Carpet (for beginners) (1200 p/h) | 1 |
Total Lift Capacity (per hour) | 8600 |
Maintenance Vehicles: | |
Groomers | 4 |
Resurfacer with winch | 1 |